Students mastering the course competencies could receive the following industry recognized credentials and/or be eligible to receive college credit or advanced standing through dual enrollment and articulation agreements. Students and counselors should check with technical instructors or the Barre Technical Center Guidance Coordinator for a detailed explanation of these opportunities.
| Program | Institution or Association | College Credits |
|---|---|---|
| Automotive Technology | Auto Tire Service Training (ATC) | |
| Vermont Automotive Dealer Association (VADA) | ||
| Cosmetology | Licensed Cosmetologist (LC) | |
| Electrical Technology | Association of General Contractors Certification | |
| Instructional hours credited toward electrical apprenticeship | ||
| Health Science | Community First Aid (CFA-ARC) | |
| CPR child, infant and adult (CPR-ARC) | ||
| Licensed Nurse Assistant (LNA) | ||
| Automated External Defibrillation (AED) | ||
| Blood borne Pathogens (ARC) | ||
| Hospitality/Culinary Arts | ProStart (HBA-PS1 & HBA-PS2) | |
| ServSafe | ||
| Johnson and Wales | 3-6 credits | |
| Johnson State College | 3-6 credits | |
| Human Services | Child Development Associate (CDA) | |
| Community First Aid (CFA-ARC) | ||
| CPR, child, infant and adult (CPR-ARC) | ||
| Community College of Vermont | Up to 12 credits | |
| Computer Technology | CCENT – Cisco Certified Entry Network Technician | |
| Computer Technology Industry Association (A+) | ||
| Community College of Vermont | Up to 8 credits | |
| Digital Media Arts | Lyndon State College | Up to 15 credits |
| Community College of Vermont | Up to 9 credits | |
| New England Institute of Art/AI | 3 credits | |
| Plumbing, Heating, Ventilation, & Air Conditioning | Association of General Contractors Certification | |
| Instructional hours credited toward plumbing apprenticeship | ||
| Pre-Technical Foundations | VSHA Safety Training Certificate |
The State Board of Education recommends the following academic credits be granted to students enrolled in Technical Education Programs. Local school boards have the option of granting additional academic credits. For a more detailed explanation of transcript credit recommendations for students enrolled in Technical Programs, please contact the Barre Technical Center Guidance Coordinator.
| Program | Embedded Academic Credit |
|---|---|
| Automotive Technology | Science |
| Computer Technology | Science |
| Building Trades | Math |
| Cosmetology | Science |
| Culinary Arts | Science |
| Digital Media Arts | Math/Science |
| Electrical Technology | Science |
| Health Science | Science |
| Human Services | Social Studies |
| Plumbing/HVAC | Science |
| Pre-Tech Foundations | Science, Math, English, Social Studies |